Specifications
Fideliq
Music server and streamer, with a USB output to your DAC.
| Processor | Quad-core, one core kept for audio |
|---|---|
| Power | Dual custom low-noise power supplies with isolation; memory on its own supply mains input |
| Clock | Audio-grade system clock |
| Storage | Internal solid-state drive, sized to your library: 1 TB as standard, or larger to order |
| Output to your DAC | USB 2.0 Audio Class 2, asynchronous, on its own USB controller |
| Sample rates | Every rate your DAC accepts: PCM from 44.1 kHz to 384 kHz and beyond, up to 32-bit; DSD DoP / native, rates |
| File formats | FLAC, ALAC, WAV, AIFF, DSD (DSF and DFF), MP3, AAC |
| Streaming | TIDAL, Qobuz, Spotify, Deezer, YouTube, internet radio, and practically any Lyrion plugin |
| Network | Ethernet, optically isolated Mike: internal, or the external converter used now?. Wi-Fi by USB adapter, for setup. |
| Video | HDMI: now playing, cover art and lyrics on a TV |
| Control | The Fideliq app on phones and tablets (iOS and Android), on Mac and Windows, or in any browser. The full Lyrion app and other Lyrion-compatible apps, if you prefer. An infrared remote for play, pause, track and volume. |
| Music sharing | Your music folder on your network, to copy music in from a computer |
| Software | Fideliq's own minimal, read-only system, with Lyrion Music Server and squeezelite. Updates tested by Fideliq before release. |
| Size and weight | 320 mm wide × 70 mm high × 310 mm deep weight, kg |
| Warranty | 1 year |
Fideliq is built on open-source software, with thanks to Lyrion Music Server, squeezelite and Material Skin.
Questions about your system?
Tell us which DAC you use or plan to, and we'll tell you how Fideliq works with it.
Register interest